Our Banners are not sold on Impressions or Clicks, so the majority of the report fields on reports you export are left empty.
Below is a list of the applicable definitions. Please keep in mind that these are only the fields that apply to our banner advertisers.
| Impr | Impression (# of times your banner is viewed) |
| Clicks | Clicks on your Banner |
| Ctr | Click Through Ratio (# of Clicks / # of Impressions) |
These terms may or may not come up during your e-mail campaign, but I've included them to help give you a better overall grasp of various e-mail campaign components.
| Subject | The subject of your email that was sent out |
| Sent On | The date the emails started sending, please note that it does take up to an hour to complete larger lists of contacts |
| Delivered | The number of contacts that the email was successfully delivered to |
| Unsubscribed | The number of contacts that no longer wish to recieve your emails |
| Unsubscribed % | The number of contacts who unsubscribed divided by the number of contacts the email was delivered to |
| Opened | The number of contacts who opened your email |
| Opened % | The number of contacts who opened your email divided by the number of contacts the email was delivered to |
| Read | The number of contacts who kept your email open for 5 seconds |
| Read % | The number of contacts who kept your email open for 5 seconds divided by the number delivered to |
| Clicks | The number of times a contact clicked on one of the links in your email |
| Total (of Total/Repeat/New) | The total number of people clicking this message |
| Repeat (of Total/Repeat/New) | The number of people clicking on more than one link in this message |
| New (of Total/Repeat/New) | The total number of people who have clicked on any link from your campaign, for the first time |
| Clicks % | The total number of people who clicked on a link in this message divided by the number delivered to |
| Date Viewed (in excel report) | The exact time the contact opened your email |
| Date Clicked (in excel report) | The exact time the contact clicked the link |
If you still have questions about an E-mail or Banner Report you received please email ncole@iirdirect.com for more help.
Connecting YOU with the Industrial World
Promote Your Business and Gain Industry Recognition
» Show More »
» Show Less »